+8617865500580
| Features of the Main body | |||
| № | Technical specifications | Measure | Parameter |
| 1 | Engine | – | Diesel |
| 2 | Engine power | hp | 47hp |
| 3 | Emission standard | EU Stage | EU Stage V |
| 4 | Fuel tank capacity | ltr | 28L |
| 5 | Maximum hydraulic pressure | bar | 250bar |
| 6 | Chains | mm | 250mm
Rubber chains |
| 7 | Chassis copying the terrain | – | No |
| 8 | Forward/Backward Movement Speed | km/h | 10km/h |
| 19 | Overcoming slopes | (°) | 55° |
| 10 | Operating weight of the main body | Кg | 1600kg |
| 11 | Specific soil pressure | kg/cm² | 0.24kg/cm² |
| 12 | Transmission | – | Hydrostatic |
| 13 | Load control | – | Yes |
| 14 | Quick-change and quick hydraulic connections (threadless tips) | – | Yes |
| 15 | Reversible function of the radiator blade | – | Yes |
| 16 | Radio remote control with joysticks | – | Yes |
| 17 | Display (control panel) showing the parameters of the remote control machine | – | Yes |
| 18 | Remote control charger built into the main unit | – | Yes |
| 19 | Display showing machine parameters on the main body | – | Yes |
| 20 | LED Work Lights | – | Yes |
| 21 | Main Body Length | mm | 2300 |
| 22 | Maximum length with tine | mm | 3000 |
| Features of Mulcher | |||
| № | Technical specifications | Measure | Parameter |
| 23 | Working width | mm | 1350 |
| 24 | Total width of the tine | mm | 1680 |
| 25 | Operating weight | medical history | 700kg |
| 26 | Rotor diameter | mm | ≥170 |
| 27 | Maximum shredding diameter | mm | ≥100 |
| 28 | Frame for felling trees | – | Yes |
| 29 | Safety grille | – | Yes |

Not Sure Which One RC Mower Fits Your Needs?
Copyright 2023 © All Right Reserved Design by Rometheme